| Company Name | MIMAKI ENGINEERING CO., LTD. | |
| Foundation | August 1975 | |
| Capital | 4,357 million yen | |
| Location | 2182-3 Shigeno-Otsu, Tomi-shi, Nagano 389-0512, Japan Tel: +81-268-64-2281(representative) / Fax: +81-268-64-2285 | |
| Board members | Executive Chairman | Akira Ikeda |
| President | Kazuaki Ikeda | |
| Managing Director | Kazuyuki Takeuchi | |
| Executive Director | Hiroshi Miyake | |
| Director | Yasuhiro Haba | |
| Director | Koji Shimizu | |
| Director | Nariaki Makino | |
| Outside Director | Seiko Minomo | |
| Outside Director | Ichiro Yamada | |
| Outside Director (Audit and Supervisory Committee Member) | You Zenno | |
| Director (Audit and Supervisory Committee Member) | Noriyuki Tanaka | |
| Outside Director (Audit and Supervisory Committee Member) | Makoto Tanaka | |
| Outside Director (Audit and Supervisory Committee Member) | Hisamitsu Arai | |
| Employees | 809 (Mimaki Engineering only) 1,984 (Consolidated) As of March 31, 2019 | |
| Business area | Development, manufacturing, and sales of computer devices and software | |
| Main Banks | The Hachijuni Bank Ltd., The Bank of Tokyo-Mitsubishi UFJ, Ltd., Sumitomo Mitsui Banking Corporation, Mizuho Bank Ltd. | |
| Listings | Tokyo Stock Exchange First Section | |
| Securities code | 6638 | |
